Best Consumer Electronics stocks by quality
The Consumer Electronics stocks with the highest scores from our fundamental analysis, ranked from best to worst quality, with their valuation (P/FCF). Click a stock for its full analysis.
| # | Stock | Quality score | P/FCF |
|---|---|---|---|
| 1 | Sony Group Corporation (SONY) | 8/10 | 0.1x |
| 2 | Sony Group Corporation (6758.T) | 8/10 | 12.9x |
| 3 | Apple Inc (AAPL) | 8/10 | 39.0x |
| 4 | LG Corp. (003550.KS) | 7/10 | 20.7x |
| 5 | Emerson Radio Corp (MSN) | 6/10 | 6.4x |
| 6 | Sonos Inc (SONO) | 6/10 | 35.0x |
| 7 | Turtle Beach Corp (TBCH) | 6/10 | 14.4x |
| 8 | Panasonic Holdings Corporation (6752.T) | 6/10 | n.d. |
| 9 | Vuzix Corp (VUZI) | 5/10 | 513.7x |
| 10 | Koss Corp (KOSS) | 5/10 | 35.4x |
| 11 | Xiaomi Corporation (1810.HK) | 5/10 | 34.2x |
| 12 | Foxx Development Holdings Inc (FOXX) | 5/10 | n.d. |
| 13 | AXIL Brands Inc (AXIL) | 4/10 | 195.2x |
| 14 | Algorhythm Holdings Inc (RIME) | 4/10 | 2.0x |
| 15 | LG Display Co., Ltd. (LPL) | 4/10 | 0.0x |
| 16 | Wearable Devices Ltd. (WLDS) | 4/10 | n.d. |
| 17 | Universal Electronics Inc (UEIC) | 4/10 | 8.0x |
| 18 | Fenbo Holdings Limited (FEBO) | 4/10 | 6.9x |
| 19 | Zepp Health Corporation (ZEPP) | 4/10 | n.d. |
| 20 | GoPro Inc (GPRO) | 4/10 | 4.5x |
| 21 | UTime Limited (WTO) | 3/10 | n.d. |
| 22 | Boxlight Corp (BOXL) | 3/10 | 0.7x |
| 23 | GMEX Robotics Corporation (GMEX) | 3/10 | n.d. |
Our quality score judges how solid a business is across 10 objective financial criteria (profitability, free cash flow growth, share buybacks, debt, return on capital). The P/FCF (price to free cash flow) shows whether the stock is cheap or expensive. Full method: our methodology.