Best Discount Stores stocks by quality
Of the 23 stocks listed here, none currently reaches the maximum quality score. The median valuation of the group comes out at 25.5 times its free cash flow.
The Discount Stores stocks with the highest scores from our fundamental analysis, ranked from best to worst quality, with their valuation (P/FCF). Click a stock for its full analysis.
| # | Stock | Quality score | P/FCF |
|---|---|---|---|
| 1 | Dollarama Inc. (DOL.TO) | 9/10 | 35.1x |
| 2 | Distribuidora Internacional de Alimentación, S.A. (DIA.MC) | 8/10 | 7.4x |
| 3 | Seria Co., Ltd. (2782.T) | 8/10 | 28.0x |
| 4 | Pepco Group N.V. (PCO.WA) | 7/10 | 35.3x |
| 5 | Ollie's Bargain Outlet Holdings Inc (OLLI) | 7/10 | 22.2x |
| 6 | Dollar Tree Inc (DLTR) | 7/10 | 17.7x |
| 7 | Costco Wholesale Corp (COST) | 7/10 | 50.8x |
| 8 | Can Do Co., Ltd. (2698.T) | 7/10 | 20.5x |
| 9 | Dollar General Corp (DG) | 6/10 | 12.6x |
| 10 | Mr Max Holdings Ltd. (8203.T) | 6/10 | n.d. |
| 11 | PLANT Co.,Ltd. (7646.T) | 6/10 | n.d. |
| 12 | Pan Pacific International Holdings Corporation (7532.T) | 6/10 | 25.5x |
| 13 | TRIAL Holdings, Inc. (141A.T) | 6/10 | n.d. |
| 14 | Bbb Foods Inc (TBBB) | 5/10 | n.d. |
| 15 | PriceSmart Inc (PSMT) | 5/10 | 85.1x |
| 16 | Avenue Supermarts Limited (DMART.NS) | 5/10 | n.d. |
| 17 | B&M European Value Retail plc (BME.L) | 5/10 | 3.9x |
| 18 | E-MART Inc. (139480.KS) | 5/10 | 3.7x |
| 19 | Walmart Inc (WMT) | 4/10 | 73.6x |
| 20 | Target Corp (TGT) | 3/10 | 25.4x |
| 21 | BJ's Wholesale Club Holdings Inc (BJ) | 3/10 | 71.2x |
| 22 | Jason Co., Ltd. (3080.T) | 3/10 | n.d. |
| 23 | Zhongbai Holdings Group Co.,Ltd. (000759.SZ) | 3/10 | n.d. |
Our quality score judges how solid a business is across 10 objective financial criteria (profitability, free cash flow growth, share buybacks, debt, return on capital). The P/FCF (price to free cash flow) shows whether the stock is cheap or expensive. Full method: our methodology.
To place these multiples against sector averages, the reference public sector data is Aswath Damodaran's (NYU Stern).