Best Financial Data & Stock Exchanges stocks by quality
The Financial Data & Stock Exchanges stocks with the highest scores from our fundamental analysis, ranked from best to worst quality, with their valuation (P/FCF). Click a stock for its full analysis.
| # | Stock | Quality score | P/FCF |
|---|---|---|---|
| 1 | Moody's Corp (MCO) | 10/10 | 31.4x |
| 2 | Hong Kong Exchanges and Clearing Limited (0388.HK) | 10/10 | 21.0x |
| 3 | S&P Global Inc (SPGI) | 9/10 | 23.6x |
| 4 | CME Group Inc (CME) | 9/10 | 22.0x |
| 5 | Intercontinental Exchange Inc (ICE) | 9/10 | 18.1x |
| 6 | Factset Research Systems Inc (FDS) | 9/10 | 15.2x |
| 7 | Singapore Exchange Limited (S68.SI) | 9/10 | 30.2x |
| 8 | MSCI Inc (MSCI) | 9/10 | 31.0x |
| 9 | Morningstar Inc (MORN) | 8/10 | 18.6x |
| 10 | Coinbase Global Inc (COIN) | 8/10 | 21.2x |
| 11 | ASX Limited (ASX.AX) | 7/10 | 30.5x |
| 12 | B3 S.A. - Brasil, Bolsa, Balcão (B3SA3.SA) | 7/10 | 19.7x |
| 13 | Nasdaq Inc (NDAQ) | 7/10 | 26.9x |
| 14 | TransUnion (TRU) | 6/10 | 25.1x |
| 15 | Value Line Inc (VALU) | 6/10 | 15.8x |
| 16 | Datacentrex Inc (DTCX) | 5/10 | n.d. |
| 17 | MarketWise Inc (MKTW) | 5/10 | 8.6x |
| 18 | Bit Origin Ltd (BTOG) | 4/10 | n.d. |
Our quality score judges how solid a business is across 10 objective financial criteria (profitability, free cash flow growth, share buybacks, debt, return on capital). The P/FCF (price to free cash flow) shows whether the stock is cheap or expensive. Full method: our methodology.