Best Steel stocks by quality
The Steel stocks with the highest scores from our fundamental analysis, ranked from best to worst quality, with their valuation (P/FCF). Click a stock for its full analysis.
| # | Stock | Quality score | P/FCF |
|---|---|---|---|
| 1 | NWPX Infrastructure Inc (NWPX) | 8/10 | 17.2x |
| 2 | Friedman Industries Inc (FRD) | 5/10 | 6.9x |
| 3 | Grupo Simec, S.A.B. de C.V. (SIM) | 5/10 | n.d. |
| 4 | Cleveland-Cliffs Inc (CLF) | 5/10 | 4.9x |
| 5 | Worthington Steel Inc (WS) | 5/10 | 32.0x |
| 6 | Metallus Inc (MTUS) | 5/10 | 60.8x |
| 7 | Ternium S.A. (TX) | 4/10 | n.d. |
| 8 | Nucor Corp (NUE) | 4/10 | 146.6x |
| 9 | Companhia Siderúrgica Nacional (SID) | 4/10 | n.d. |
| 10 | Tata Steel Limited (TATASTEEL.NS) | 4/10 | 33.5x |
| 11 | China Steel Corporation (2002.TW) | 4/10 | 17.1x |
| 12 | JSW Steel Limited (JSWSTEEL.NS) | 4/10 | 30.3x |
| 13 | POSCO Holdings Inc. (PKX) | 4/10 | n.d. |
| 14 | Gerdau S.A. (GGBR4.SA) | 3/10 | 39.6x |
| 15 | Nippon Steel Corporation (5401.T) | 3/10 | 8.0x |
| 16 | ArcelorMittal S.A. (MT.AS) | 3/10 | 95.5x |
| 17 | Steel Dynamics Inc (STLD) | 3/10 | 63.0x |
| 18 | Reliance Inc (RS) | 3/10 | 35.0x |
| 19 | Algoma Steel Group Inc. (ASTL) | 3/10 | n.d. |
| 20 | Gerdau S.A. (GGB) | 3/10 | 7.8x |
| 21 | Huadi International Group Co., Ltd. (HUDI) | 2/10 | n.d. |
| 22 | ZK International Group Co., Ltd. (ZKIN) | 2/10 | 75.4x |
Our quality score judges how solid a business is across 10 objective financial criteria (profitability, free cash flow growth, share buybacks, debt, return on capital). The P/FCF (price to free cash flow) shows whether the stock is cheap or expensive. Full method: our methodology.