Best Technology stocks by quality
The Technology stocks with the highest scores from our fundamental analysis, ranked from best to worst quality, with their valuation (P/FCF). Click a stock for its full analysis.
| # | Stock | Quality score | P/FCF |
|---|---|---|---|
| 1 | VTEX (VTEX) | 9/10 | 21.6x |
| 2 | Wix.com Ltd. (WIX) | 9/10 | 5.6x |
| 3 | NICE Ltd. (NICE) | 9/10 | 9.4x |
| 4 | Cellebrite DI Ltd. (CLBT) | 8/10 | 23.0x |
| 5 | Tuya Inc. (TUYA) | 8/10 | 17.6x |
| 6 | monday.com Ltd. (MNDY) | 8/10 | 14.3x |
| 7 | RADCOM Ltd. (RDCM) | 8/10 | 17.6x |
| 8 | Aurora Mobile Limited (JG) | 8/10 | 0.6x |
| 9 | Amdocs Limited (DOX) | 8/10 | 10.7x |
| 10 | Black Titan Corp (BTTC) | 7/10 | 10.7x |
| 11 | Allot Ltd. (ALLT) | 7/10 | 24.3x |
| 12 | Magic Software Enterprises Ltd (MGIC) | 7/10 | 17.4x |
| 13 | Hut 8 Corp (HUT) | 6/10 | 1155.4x |
| 14 | Mega Fortune Company Limited (MGRT) | 6/10 | n.d. |
| 15 | LM Funding America Inc (LMFA) | 6/10 | 0.7x |
| 16 | MIND C.T.I. Ltd (MNDO) | 6/10 | 5.1x |
| 17 | BlockchAIn Digital Infrastructure, Inc. (AIB) | 6/10 | 56.1x |
| 18 | TSR Inc (TSRI) | 6/10 | 10.3x |
| 19 | TSS Inc (TSSI) | 6/10 | 17.2x |
| 20 | Iveda Solutions Inc (IVDA) | 5/10 | 10.9x |
| 21 | ChowChow Cloud International Holdings Limited (CHOW) | 4/10 | n.d. |
| 22 | AMTD Digital Inc. (HKD) | 4/10 | 24.4x |
| 23 | Rank One Computing Corporation (ROC) | 4/10 | n.d. |
| 24 | X3 Holdings Co Ltd (XTKG) | 4/10 | n.d. |
| 25 | Phunware Inc (PHUN) | 2/10 | n.d. |
Our quality score judges how solid a business is across 10 objective financial criteria (profitability, free cash flow growth, share buybacks, debt, return on capital). The P/FCF (price to free cash flow) shows whether the stock is cheap or expensive. Full method: our methodology.