Best Farm Products stocks by quality
The Farm Products stocks with the highest scores from our fundamental analysis, ranked from best to worst quality, with their valuation (P/FCF). Click a stock for its full analysis.
| # | Stock | Quality score | P/FCF |
|---|---|---|---|
| 1 | Cal-Maine Foods Inc (CALM) | 10/10 | 5.0x |
| 2 | AquaBounty Technologies Inc (AQB) | 7/10 | n.d. |
| 3 | Archer-Daniels-Midland Co (ADM) | 7/10 | 8.3x |
| 4 | Fresh Del Monte Produce Inc (FDP) | 6/10 | 8.5x |
| 5 | Dole PLC (DOLE) | 6/10 | 10.6x |
| 6 | Agroz Inc. (AGRZ) | 6/10 | n.d. |
| 7 | Local Bounti Corp (LOCL) | 6/10 | n.d. |
| 8 | Limoneira Co (LMNR) | 5/10 | 6.7x |
| 9 | Mowi ASA (MOWI.OL) | 5/10 | 198.1x |
| 10 | Vital Farms Inc (VITL) | 5/10 | 22.1x |
| 11 | Village Farms International Inc (VFF) | 5/10 | 11.5x |
| 12 | BrasilAgro - Companhia Brasileira de Propriedades Agrícolas (LND) | 4/10 | 34.1x |
| 13 | Edible Garden AG Inc (EDBL) | 4/10 | n.d. |
| 14 | Pinnacle Food Group Limited (PFAI) | 4/10 | n.d. |
| 15 | Tyson Foods Inc (TSN) | 3/10 | 17.2x |
| 16 | Sadot Group Inc (SDOT) | 3/10 | 1.1x |
| 17 | SalMar ASA (SALM.OL) | 3/10 | 61.3x |
| 18 | Forafric Global PLC (AFRI) | 3/10 | n.d. |
| 19 | Adecoagro S.A. (AGRO) | 3/10 | 29.3x |
| 20 | Alico Inc (ALCO) | 3/10 | 24.9x |
| 21 | Bunge Global SA (BG) | 3/10 | 20.0x |
Our quality score judges how solid a business is across 10 objective financial criteria (profitability, free cash flow growth, share buybacks, debt, return on capital). The P/FCF (price to free cash flow) shows whether the stock is cheap or expensive. Full method: our methodology.